Usage Statistics for aigpttooling.com

Summary Period: November 2023
Generated 01-Dec-2023 07:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 4198
Total Files 2181
Total Pages 2091
Total Visits 1280
Total kB Files 15684
Total kB In 0
Total kB Out 0
Total Unique Sites 1369
Total Unique URLs 26
Total Unique Referrers 283
Total Unique User Agents 326
. Avg Max
Hits per Hour 5 143
Hits per Day 139 322
Files per Day 72 169
Pages per Day 69 235
Sites per Day 45 86
Visits per Day 42 73
kB Files per Day 523 1202
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 51.95% 2181
Code 301 - Moved Permanently 0.02% 1
Code 400 - Bad Request 0.45% 19
Code 403 - Forbidden 0.48% 20
Code 404 - Not Found 47.07% 1976
Code 504 - Gateway Timeout 0.02% 1

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 155 3.69% 102 4.68% 75 3.59% 47 3.67% 63 4.60% 600 3.83% 0 0.00% 0 0.00%
2 229 5.45% 169 7.75% 84 4.02% 73 5.70% 86 6.28% 1202 7.66% 0 0.00% 0 0.00%
3 125 2.98% 87 3.99% 52 2.49% 43 3.36% 65 4.75% 465 2.97% 0 0.00% 0 0.00%
4 165 3.93% 126 5.78% 69 3.30% 46 3.59% 67 4.89% 659 4.20% 0 0.00% 0 0.00%
5 145 3.45% 76 3.48% 59 2.82% 41 3.20% 75 5.48% 434 2.77% 0 0.00% 0 0.00%
6 110 2.62% 52 2.38% 58 2.77% 49 3.83% 55 4.02% 265 1.69% 0 0.00% 0 0.00%
7 322 7.67% 84 3.85% 235 11.24% 43 3.36% 72 5.26% 1055 6.73% 0 0.00% 0 0.00%
8 262 6.24% 93 4.26% 187 8.94% 42 3.28% 61 4.46% 970 6.18% 0 0.00% 0 0.00%
9 129 3.07% 96 4.40% 43 2.06% 31 2.42% 48 3.51% 504 3.22% 0 0.00% 0 0.00%
10 145 3.45% 71 3.26% 45 2.15% 40 3.12% 63 4.60% 424 2.70% 0 0.00% 0 0.00%
11 144 3.43% 87 3.99% 63 3.01% 42 3.28% 71 5.19% 635 4.05% 0 0.00% 0 0.00%
12 131 3.12% 64 2.93% 73 3.49% 44 3.44% 71 5.19% 381 2.43% 0 0.00% 0 0.00%
13 92 2.19% 59 2.71% 39 1.87% 33 2.58% 41 2.99% 476 3.03% 0 0.00% 0 0.00%
14 216 5.15% 81 3.71% 137 6.55% 47 3.67% 58 4.24% 517 3.30% 0 0.00% 0 0.00%
15 141 3.36% 69 3.16% 57 2.73% 45 3.52% 54 3.94% 954 6.08% 0 0.00% 0 0.00%
16 136 3.24% 79 3.62% 64 3.06% 43 3.36% 49 3.58% 463 2.95% 0 0.00% 0 0.00%
17 94 2.24% 66 3.03% 47 2.25% 41 3.20% 52 3.80% 288 1.84% 0 0.00% 0 0.00%
18 85 2.02% 36 1.65% 35 1.67% 33 2.58% 44 3.21% 174 1.11% 0 0.00% 0 0.00%
19 91 2.17% 46 2.11% 60 2.87% 40 3.12% 48 3.51% 227 1.44% 0 0.00% 0 0.00%
20 144 3.43% 72 3.30% 64 3.06% 45 3.52% 60 4.38% 952 6.07% 0 0.00% 0 0.00%
21 176 4.19% 98 4.49% 94 4.50% 59 4.61% 62 4.53% 618 3.94% 0 0.00% 0 0.00%
22 152 3.62% 45 2.06% 60 2.87% 43 3.36% 53 3.87% 322 2.05% 0 0.00% 0 0.00%
23 75 1.79% 52 2.38% 36 1.72% 33 2.58% 46 3.36% 532 3.39% 0 0.00% 0 0.00%
24 100 2.38% 38 1.74% 50 2.39% 35 2.73% 42 3.07% 235 1.50% 0 0.00% 0 0.00%
25 83 1.98% 48 2.20% 49 2.34% 46 3.59% 56 4.09% 217 1.38% 0 0.00% 0 0.00%
26 88 2.10% 47 2.15% 52 2.49% 40 3.12% 51 3.73% 388 2.48% 0 0.00% 0 0.00%
27 87 2.07% 44 2.02% 41 1.96% 34 2.66% 46 3.36% 319 2.04% 0 0.00% 0 0.00%
28 113 2.69% 74 3.39% 45 2.15% 40 3.12% 47 3.43% 364 2.32% 0 0.00% 0 0.00%
29 117 2.79% 47 2.15% 65 3.11% 40 3.12% 49 3.58% 284 1.81% 0 0.00% 0 0.00%
30 146 3.48% 73 3.35% 53 2.53% 42 3.28% 60 4.38% 759 4.84% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 100 2.38% 2 77 3.53% 1 43 2.06% 27 821 5.23% 0 0 0.00% 0 0 0.00%
1 12 361 8.60% 6 198 9.08% 5 169 8.08% 52 1569 10.00% 0 0 0.00% 0 0 0.00%
2 5 166 3.95% 2 85 3.90% 2 78 3.73% 18 530 3.38% 0 0 0.00% 0 0 0.00%
3 2 68 1.62% 0 26 1.19% 1 42 2.01% 6 173 1.10% 0 0 0.00% 0 0 0.00%
4 4 128 3.05% 2 62 2.84% 1 59 2.82% 15 455 2.90% 0 0 0.00% 0 0 0.00%
5 8 253 6.03% 4 132 6.05% 4 138 6.60% 21 625 3.98% 0 0 0.00% 0 0 0.00%
6 3 110 2.62% 2 77 3.53% 1 50 2.39% 24 722 4.60% 0 0 0.00% 0 0 0.00%
7 2 82 1.95% 1 52 2.38% 1 49 2.34% 10 314 2.00% 0 0 0.00% 0 0 0.00%
8 4 142 3.38% 2 67 3.07% 1 51 2.44% 15 462 2.95% 0 0 0.00% 0 0 0.00%
9 8 252 6.00% 4 141 6.46% 3 116 5.55% 27 813 5.18% 0 0 0.00% 0 0 0.00%
10 4 141 3.36% 3 101 4.63% 1 50 2.39% 29 857 5.46% 0 0 0.00% 0 0 0.00%
11 4 149 3.55% 3 102 4.68% 1 43 2.06% 33 985 6.28% 0 0 0.00% 0 0 0.00%
12 7 237 5.65% 2 64 2.93% 5 158 7.56% 16 487 3.10% 0 0 0.00% 0 0 0.00%
13 14 443 10.55% 7 219 10.04% 7 221 10.57% 44 1310 8.35% 0 0 0.00% 0 0 0.00%
14 3 92 2.19% 2 68 3.12% 1 48 2.30% 11 345 2.20% 0 0 0.00% 0 0 0.00%
15 4 129 3.07% 2 84 3.85% 1 47 2.25% 25 751 4.79% 0 0 0.00% 0 0 0.00%
16 3 105 2.50% 1 49 2.25% 1 40 1.91% 10 301 1.92% 0 0 0.00% 0 0 0.00%
17 8 247 5.88% 3 104 4.77% 4 126 6.03% 18 546 3.48% 0 0 0.00% 0 0 0.00%
18 10 304 7.24% 3 108 4.95% 7 217 10.38% 35 1035 6.60% 0 0 0.00% 0 0 0.00%
19 5 163 3.88% 3 100 4.59% 2 64 3.06% 31 925 5.90% 0 0 0.00% 0 0 0.00%
20 3 100 2.38% 1 49 2.25% 1 52 2.49% 10 295 1.88% 0 0 0.00% 0 0 0.00%
21 7 217 5.17% 3 108 4.95% 3 118 5.64% 17 495 3.16% 0 0 0.00% 0 0 0.00%
22 3 101 2.41% 2 63 2.89% 1 38 1.82% 15 449 2.86% 0 0 0.00% 0 0 0.00%
23 3 108 2.57% 1 45 2.06% 2 74 3.54% 14 420 2.68% 0 0 0.00% 0 0 0.00%

Top 15 of 26 Total URLs
# Hits kB F kB In kB Out URL
1 1165 27.75% 3743 23.86% 0 0.00% 0 0.00% /
2 110 2.62% 1108 7.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 109 2.60% 1868 11.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 109 2.60% 306 1.95% 0 0.00% 0 0.00% /styles/contact.css
5 108 2.57% 108 0.69% 0 0.00% 0 0.00% /js/contact.js
6 108 2.57% 1604 10.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 96 2.29% 105 0.67% 0 0.00% 0 0.00% /styles/contact_responsive.css
8 95 2.26% 1785 11.38% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 48 1.14% 134 0.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 33 0.79% 487 3.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
11 31 0.74% 524 3.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
12 30 0.71% 454 2.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
13 27 0.64% 367 2.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
14 2 0.05% 5 0.03% 0 0.00% 0 0.00% /error_docs/styles.css
15 1 0.02% 8 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html

Top 10 of 26 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1165 27.75% 3743 23.86% 0 0.00% 0 0.00% /
2 109 2.60% 1868 11.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 95 2.26% 1785 11.38% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 108 2.57% 1604 10.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 110 2.62% 1108 7.06% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 31 0.74% 524 3.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
7 33 0.79% 487 3.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
8 30 0.71% 454 2.89% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
9 27 0.64% 367 2.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 109 2.60% 306 1.95% 0 0.00% 0 0.00% /styles/contact.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1165 27.75% 1022 90.20% /
2 48 1.14% 32 2.82% /plesk-stat/webstat-ssl/
3 30 0.71% 18 1.59% /plesk-stat/webstat-ssl/usage_202309.html
4 31 0.74% 17 1.50% /plesk-stat/webstat-ssl/usage_202310.html
5 27 0.64% 16 1.41% /plesk-stat/webstat-ssl/usage_202311.html
6 33 0.79% 15 1.32% /plesk-stat/webstat-ssl/usage_202308.html
7 1 0.02% 13 1.15% /plesk-stat/webstat-ssl/usage_202307.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1165 27.75% 1002 89.23% /
2 48 1.14% 39 3.47% /plesk-stat/webstat-ssl/
3 31 0.74% 19 1.69% /plesk-stat/webstat-ssl/usage_202310.html
4 33 0.79% 18 1.60% /plesk-stat/webstat-ssl/usage_202308.html
5 27 0.64% 16 1.42% /plesk-stat/webstat-ssl/usage_202311.html
6 1 0.02% 15 1.34% /plesk-stat/webstat-ssl/usage_202307.html
7 30 0.71% 14 1.25% /plesk-stat/webstat-ssl/usage_202309.html

Top 30 of 1369 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 249 5.93% 0 0.00% 309 1.97% 0 0.00% 0 0.00% 2 0.16% 40.114.194.1
2 84 2.00% 1 0.05% 97 0.62% 0 0.00% 0 0.00% 1 0.08% 85.215.123.200
3 80 1.91% 22 1.01% 225 1.44% 0 0.00% 0 0.00% 9 0.70% ninja-crawler86.webmeup.com
4 49 1.17% 43 1.97% 556 3.55% 0 0.00% 0 0.00% 1 0.08% 69.160.160.61
5 44 1.05% 20 0.92% 897 5.72% 0 0.00% 0 0.00% 9 0.70% 216.244.66.231
6 38 0.91% 0 0.00% 59 0.37% 0 0.00% 0 0.00% 1 0.08% 139-162-7-177.ip.linodeusercontent.com
7 35 0.83% 35 1.60% 195 1.24% 0 0.00% 0 0.00% 1 0.08% 185.93.183.229
8 34 0.81% 34 1.56% 188 1.20% 0 0.00% 0 0.00% 2 0.16% 49.65.191.10
9 31 0.74% 31 1.42% 89 0.57% 0 0.00% 0 0.00% 28 2.19% 119.42.146.146
10 26 0.62% 25 1.15% 124 0.79% 0 0.00% 0 0.00% 2 0.16% 84-87-205-123.fixed.kpn.net
11 26 0.62% 2 0.09% 56 0.36% 0 0.00% 0 0.00% 2 0.16% tube-hosting.com
12 23 0.55% 19 0.87% 399 2.54% 0 0.00% 0 0.00% 3 0.23% hn.kd.ny.adsl
13 22 0.52% 22 1.01% 133 0.85% 0 0.00% 0 0.00% 3 0.23% crawl-66-249-70-4.googlebot.com
14 21 0.50% 2 0.09% 41 0.26% 0 0.00% 0 0.00% 1 0.08% 100.252.147.34.bc.googleusercontent.com
15 21 0.50% 2 0.09% 41 0.26% 0 0.00% 0 0.00% 1 0.08% 128.199.81.9
16 21 0.50% 2 0.09% 41 0.26% 0 0.00% 0 0.00% 1 0.08% 20.70.235.100
17 21 0.50% 2 0.09% 41 0.26% 0 0.00% 0 0.00% 1 0.08% 212.30.36.38
18 21 0.50% 2 0.09% 41 0.26% 0 0.00% 0 0.00% 1 0.08% 212.30.36.52
19 21 0.50% 1 0.05% 34 0.21% 0 0.00% 0 0.00% 1 0.08% ec2-3-10-212-67.eu-west-2.compute.amazonaws.com
20 21 0.50% 1 0.05% 34 0.21% 0 0.00% 0 0.00% 1 0.08% ec2-35-91-232-102.us-west-2.compute.amazonaws.com
21 21 0.50% 13 0.60% 72 0.46% 0 0.00% 0 0.00% 10 0.78% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
22 20 0.48% 2 0.09% 40 0.25% 0 0.00% 0 0.00% 1 0.08% 198.231.162.34.bc.googleusercontent.com
23 20 0.48% 2 0.09% 40 0.25% 0 0.00% 0 0.00% 1 0.08% 20.218.126.203
24 20 0.48% 2 0.09% 40 0.25% 0 0.00% 0 0.00% 1 0.08% 207.195.162.34.bc.googleusercontent.com
25 20 0.48% 2 0.09% 40 0.25% 0 0.00% 0 0.00% 1 0.08% 235.87.162.34.bc.googleusercontent.com
26 20 0.48% 2 0.09% 40 0.25% 0 0.00% 0 0.00% 1 0.08% 236.191.86.34.bc.googleusercontent.com
27 20 0.48% 2 0.09% 40 0.25% 0 0.00% 0 0.00% 1 0.08% 37.74.86.34.bc.googleusercontent.com
28 20 0.48% 2 0.09% 40 0.25% 0 0.00% 0 0.00% 1 0.08% 51.126.102.34.bc.googleusercontent.com
29 20 0.48% 2 0.09% 40 0.25% 0 0.00% 0 0.00% 1 0.08% 57.128.19.137
30 20 0.48% 2 0.09% 40 0.25% 0 0.00% 0 0.00% 1 0.08% 57.173.237.35.bc.googleusercontent.com

Top 10 of 1369 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 44 1.05% 20 0.92% 897 5.72% 0 0.00% 0 0.00% 9 0.70% 216.244.66.231
2 49 1.17% 43 1.97% 556 3.55% 0 0.00% 0 0.00% 1 0.08% 69.160.160.61
3 20 0.48% 9 0.41% 526 3.35% 0 0.00% 0 0.00% 1 0.08% crawl-144-217-135-215.dataproviderbot.com
4 23 0.55% 19 0.87% 399 2.54% 0 0.00% 0 0.00% 3 0.23% hn.kd.ny.adsl
5 17 0.40% 17 0.78% 387 2.47% 0 0.00% 0 0.00% 1 0.08% 27.115.124.6
6 9 0.21% 9 0.41% 313 1.99% 0 0.00% 0 0.00% 1 0.08% msnbot-52-167-144-161.search.msn.com
7 9 0.21% 9 0.41% 313 1.99% 0 0.00% 0 0.00% 1 0.08% msnbot-52-167-144-234.search.msn.com
8 249 5.93% 0 0.00% 309 1.97% 0 0.00% 0 0.00% 2 0.16% 40.114.194.1
9 7 0.17% 7 0.32% 308 1.96% 0 0.00% 0 0.00% 1 0.08% msnbot-157-55-39-58.search.msn.com
10 80 1.91% 22 1.01% 225 1.44% 0 0.00% 0 0.00% 9 0.70% ninja-crawler86.webmeup.com

Top 17 of 283 Total Referrers
# Hits Referrer
1 3198 76.18% - (Direct Request)
2 84 2.00% www.bing.com
3 50 1.19% http://www.aigpttooling.com
4 40 0.95% http://aigpttooling.com
5 9 0.21% https://urltimer.com/
6 8 0.19% www.google.com
7 5 0.12% http://85.17.55.109:80/
8 3 0.07% https://aigpttooling.com
9 3 0.07% https://domeinmakelaar.info/
10 2 0.05% http://baidu.com/
11 2 0.05% http://www.google.com.hk
12 1 0.02% aigpttooling.com
13 1 0.02% https://google.com/
14 1 0.02% https://www.bing.com/
15 1 0.02% https://www.domeinmakelaar.info/
16 1 0.02% https://www.google.fr/
17 1 0.02% https://www.yahoo.com/

Top 15 of 326 Total User Agents
# Hits User Agent
1 457 10.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 190 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 170 4.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
4 150 3.57% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 116 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 110 2.62% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Mobile Safa
7 109 2.60% Go-http-client/2.0
8 100 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 93 2.22% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 89 2.12% Mozilla/5.0 (iPad; CPU OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1
11 80 1.91% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 73 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
13 71 1.69% wp_is_mobile
14 55 1.31% Mozilla/4.038533357 Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) QQBrowser/6.0
15 53 1.26% Mozilla/5.0 (Linux; U; Android 4.3; en-us; SM-N900T Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile S

Usage by Country for November 2023

Top 16 of 16 Total Countries
# Hits Files kB F kB In kB Out Country
1 2178 51.88% 998 45.76% 7146 45.56% 0 0.00% 0 0.00% Unresolved/Unknown
2 1637 38.99% 988 45.30% 7454 47.52% 0 0.00% 0 0.00% Commercial (com)
3 111 2.64% 57 2.61% 243 1.55% 0 0.00% 0 0.00% China
4 97 2.31% 54 2.48% 288 1.84% 0 0.00% 0 0.00% Network (net)
5 96 2.29% 39 1.79% 313 2.00% 0 0.00% 0 0.00% Non-Profit (org)
6 45 1.07% 23 1.05% 141 0.90% 0 0.00% 0 0.00% Germany
7 11 0.26% 7 0.32% 28 0.18% 0 0.00% 0 0.00% European Union
8 7 0.17% 4 0.18% 23 0.15% 0 0.00% 0 0.00% Russian Federation
9 5 0.12% 5 0.23% 27 0.17% 0 0.00% 0 0.00% United States
10 3 0.07% 1 0.05% 6 0.04% 0 0.00% 0 0.00% Colombia
11 2 0.05% 2 0.09% 5 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
12 2 0.05% 2 0.09% 5 0.03% 0 0.00% 0 0.00% St. Helena
13 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
14 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
15 1 0.02% 1 0.05% 3 0.02% 0 0.00% 0 0.00% Netherlands
16 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23