Usage Statistics for aigpttooling.com

Summary Period: October 2023
Generated 01-Nov-2023 07:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 4314
Total Files 2614
Total Pages 1644
Total Visits 1094
Total kB Files 16650
Total kB In 0
Total kB Out 0
Total Unique Sites 1288
Total Unique URLs 29
Total Unique Referrers 30
Total Unique User Agents 313
. Avg Max
Hits per Hour 5 119
Hits per Day 139 247
Files per Day 84 167
Pages per Day 53 157
Sites per Day 41 85
Visits per Day 35 49
kB Files per Day 537 2006
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 60.59% 2614
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 0.37% 16
Code 400 - Bad Request 0.56% 24
Code 403 - Forbidden 0.67% 29
Code 404 - Not Found 37.78% 1630

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 99 2.29% 62 2.37% 36 2.19% 24 2.19% 36 2.80% 181 1.09% 0 0.00% 0 0.00%
2 133 3.08% 93 3.56% 39 2.37% 33 3.02% 52 4.04% 462 2.78% 0 0.00% 0 0.00%
3 119 2.76% 77 2.95% 33 2.01% 26 2.38% 48 3.73% 452 2.71% 0 0.00% 0 0.00%
4 116 2.69% 50 1.91% 59 3.59% 42 3.84% 57 4.43% 266 1.60% 0 0.00% 0 0.00%
5 113 2.62% 54 2.07% 47 2.86% 37 3.38% 56 4.35% 304 1.83% 0 0.00% 0 0.00%
6 114 2.64% 53 2.03% 35 2.13% 25 2.29% 42 3.26% 316 1.90% 0 0.00% 0 0.00%
7 100 2.32% 56 2.14% 54 3.28% 36 3.29% 47 3.65% 266 1.60% 0 0.00% 0 0.00%
8 159 3.69% 111 4.25% 40 2.43% 30 2.74% 47 3.65% 637 3.82% 0 0.00% 0 0.00%
9 85 1.97% 38 1.45% 42 2.55% 32 2.93% 38 2.95% 192 1.15% 0 0.00% 0 0.00%
10 120 2.78% 92 3.52% 36 2.19% 28 2.56% 48 3.73% 460 2.76% 0 0.00% 0 0.00%
11 206 4.78% 143 5.47% 78 4.74% 49 4.48% 64 4.97% 783 4.70% 0 0.00% 0 0.00%
12 228 5.29% 167 6.39% 63 3.83% 46 4.20% 60 4.66% 2006 12.05% 0 0.00% 0 0.00%
13 95 2.20% 47 1.80% 38 2.31% 30 2.74% 49 3.80% 277 1.67% 0 0.00% 0 0.00%
14 173 4.01% 129 4.93% 58 3.53% 38 3.47% 49 3.80% 678 4.07% 0 0.00% 0 0.00%
15 155 3.59% 121 4.63% 52 3.16% 44 4.02% 85 6.60% 624 3.75% 0 0.00% 0 0.00%
16 130 3.01% 80 3.06% 38 2.31% 31 2.83% 48 3.73% 434 2.61% 0 0.00% 0 0.00%
17 173 4.01% 57 2.18% 63 3.83% 36 3.29% 52 4.04% 426 2.56% 0 0.00% 0 0.00%
18 247 5.73% 79 3.02% 157 9.55% 37 3.38% 56 4.35% 560 3.36% 0 0.00% 0 0.00%
19 93 2.16% 52 1.99% 54 3.28% 32 2.93% 44 3.42% 309 1.85% 0 0.00% 0 0.00%
20 201 4.66% 128 4.90% 72 4.38% 41 3.75% 65 5.05% 1180 7.09% 0 0.00% 0 0.00%
21 56 1.30% 30 1.15% 35 2.13% 28 2.56% 37 2.87% 131 0.79% 0 0.00% 0 0.00%
22 108 2.50% 72 2.75% 24 1.46% 20 1.83% 39 3.03% 664 3.99% 0 0.00% 0 0.00%
23 196 4.54% 123 4.71% 62 3.77% 46 4.20% 69 5.36% 865 5.20% 0 0.00% 0 0.00%
24 148 3.43% 90 3.44% 76 4.62% 45 4.11% 69 5.36% 496 2.98% 0 0.00% 0 0.00%
25 123 2.85% 77 2.95% 50 3.04% 37 3.38% 44 3.42% 424 2.55% 0 0.00% 0 0.00%
26 89 2.06% 60 2.30% 36 2.19% 25 2.29% 50 3.88% 296 1.78% 0 0.00% 0 0.00%
27 126 2.92% 70 2.68% 51 3.10% 35 3.20% 59 4.58% 404 2.42% 0 0.00% 0 0.00%
28 202 4.68% 146 5.59% 67 4.08% 42 3.84% 67 5.20% 869 5.22% 0 0.00% 0 0.00%
29 99 2.29% 65 2.49% 43 2.62% 39 3.56% 43 3.34% 286 1.72% 0 0.00% 0 0.00%
30 125 2.90% 101 3.86% 44 2.68% 35 3.20% 57 4.43% 800 4.80% 0 0.00% 0 0.00%
31 183 4.24% 91 3.48% 62 3.77% 45 4.11% 68 5.28% 603 3.62% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 208 4.82% 4 137 5.24% 2 79 4.81% 50 1560 9.37% 0 0 0.00% 0 0 0.00%
1 2 82 1.90% 1 58 2.22% 1 43 2.62% 10 299 1.80% 0 0 0.00% 0 0 0.00%
2 9 281 6.51% 5 172 6.58% 3 116 7.06% 35 1096 6.59% 0 0 0.00% 0 0 0.00%
3 4 142 3.29% 2 76 2.91% 1 48 2.92% 16 487 2.92% 0 0 0.00% 0 0 0.00%
4 2 82 1.90% 2 63 2.41% 0 30 1.82% 12 368 2.21% 0 0 0.00% 0 0 0.00%
5 1 61 1.41% 0 23 0.88% 0 27 1.64% 4 136 0.82% 0 0 0.00% 0 0 0.00%
6 8 262 6.07% 4 144 5.51% 3 104 6.33% 33 1021 6.13% 0 0 0.00% 0 0 0.00%
7 3 123 2.85% 3 93 3.56% 1 40 2.43% 23 716 4.30% 0 0 0.00% 0 0 0.00%
8 3 103 2.39% 2 76 2.91% 1 36 2.19% 31 968 5.81% 0 0 0.00% 0 0 0.00%
9 5 164 3.80% 3 109 4.17% 1 42 2.55% 20 634 3.81% 0 0 0.00% 0 0 0.00%
10 7 222 5.15% 3 111 4.25% 3 113 6.87% 17 528 3.17% 0 0 0.00% 0 0 0.00%
11 3 108 2.50% 1 57 2.18% 0 30 1.82% 12 386 2.32% 0 0 0.00% 0 0 0.00%
12 3 100 2.32% 0 28 1.07% 1 36 2.19% 8 247 1.48% 0 0 0.00% 0 0 0.00%
13 4 154 3.57% 3 95 3.63% 1 43 2.62% 17 536 3.22% 0 0 0.00% 0 0 0.00%
14 9 299 6.93% 5 164 6.27% 4 149 9.06% 24 730 4.38% 0 0 0.00% 0 0 0.00%
15 3 107 2.48% 1 58 2.22% 2 65 3.95% 9 287 1.72% 0 0 0.00% 0 0 0.00%
16 5 174 4.03% 4 128 4.90% 2 63 3.83% 28 879 5.28% 0 0 0.00% 0 0 0.00%
17 5 178 4.13% 4 133 5.09% 2 66 4.01% 22 679 4.08% 0 0 0.00% 0 0 0.00%
18 8 274 6.35% 5 177 6.77% 3 106 6.45% 30 929 5.58% 0 0 0.00% 0 0 0.00%
19 4 150 3.48% 2 75 2.87% 1 48 2.92% 21 666 4.00% 0 0 0.00% 0 0 0.00%
20 5 163 3.78% 3 118 4.51% 1 46 2.80% 16 504 3.03% 0 0 0.00% 0 0 0.00%
21 4 150 3.48% 2 69 2.64% 1 47 2.86% 14 419 2.51% 0 0 0.00% 0 0 0.00%
22 10 317 7.35% 7 221 8.45% 3 99 6.02% 37 1140 6.85% 0 0 0.00% 0 0 0.00%
23 13 410 9.50% 7 229 8.76% 5 168 10.22% 46 1436 8.62% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 1166 27.03% 3837 23.05% 0 0.00% 0 0.00% /
2 195 4.52% 186 1.12% 0 0.00% 0 0.00% /js/contact.js
3 193 4.47% 2395 14.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 191 4.43% 1575 9.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 169 3.92% 346 2.08% 0 0.00% 0 0.00% /styles/contact.css
6 168 3.89% 1884 11.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 158 3.66% 2668 16.03% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 138 3.20% 123 0.74% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 25 0.58% 69 0.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 14 0.32% 216 1.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
11 13 0.30% 216 1.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
12 13 0.30% 212 1.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
13 13 0.30% 189 1.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
14 3 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/NTDV45bzb8P4BM_yOw8fygUhjMAbgjpx0mJayX2Ggpk
15 2 0.05% 3 0.02% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1166 27.03% 3837 23.05% 0 0.00% 0 0.00% /
2 158 3.66% 2668 16.03% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 193 4.47% 2395 14.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 168 3.89% 1884 11.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 191 4.43% 1575 9.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 169 3.92% 346 2.08% 0 0.00% 0 0.00% /styles/contact.css
7 14 0.32% 216 1.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
8 13 0.30% 216 1.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
9 13 0.30% 212 1.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
10 13 0.30% 189 1.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1166 27.03% 961 97.27% /
2 25 0.58% 14 1.42% /plesk-stat/webstat-ssl/
3 14 0.32% 4 0.40% /plesk-stat/webstat-ssl/usage_202307.html
4 13 0.30% 3 0.30% /plesk-stat/webstat-ssl/usage_202308.html
5 13 0.30% 3 0.30% /plesk-stat/webstat-ssl/usage_202309.html
6 13 0.30% 3 0.30% /plesk-stat/webstat-ssl/usage_202310.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1166 27.03% 943 95.93% /
2 25 0.58% 18 1.83% /plesk-stat/webstat-ssl/
3 13 0.30% 10 1.02% /plesk-stat/webstat-ssl/usage_202310.html
4 14 0.32% 6 0.61% /plesk-stat/webstat-ssl/usage_202307.html
5 13 0.30% 4 0.41% /plesk-stat/webstat-ssl/usage_202309.html
6 13 0.30% 2 0.20% /plesk-stat/webstat-ssl/usage_202308.html

Top 30 of 1288 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 96 2.23% 4 0.15% 138 0.83% 0 0.00% 0 0.00% 1 0.09% 124.156.163.165
2 54 1.25% 54 2.07% 1334 8.01% 0 0.00% 0 0.00% 4 0.37% 47.242.224.70
3 42 0.97% 4 0.15% 87 0.52% 0 0.00% 0 0.00% 2 0.18% 4.236.177.96
4 42 0.97% 26 0.99% 231 1.38% 0 0.00% 0 0.00% 1 0.09% 72.76.205.35.bc.googleusercontent.com
5 42 0.97% 14 0.54% 118 0.71% 0 0.00% 0 0.00% 9 0.82% ninja-crawler86.webmeup.com
6 32 0.74% 0 0.00% 45 0.27% 0 0.00% 0 0.00% 2 0.18% 157.245.197.222
7 32 0.74% 25 0.96% 47 0.28% 0 0.00% 0 0.00% 6 0.55% hn.kd.ny.adsl
8 32 0.74% 31 1.19% 131 0.79% 0 0.00% 0 0.00% 4 0.37% unn-195-181-172-235.datapacket.com
9 29 0.67% 27 1.03% 212 1.27% 0 0.00% 0 0.00% 1 0.09% crawl-66-249-66-133.googlebot.com
10 27 0.63% 19 0.73% 19 0.11% 0 0.00% 0 0.00% 2 0.18% 146.70.126.139
11 26 0.60% 26 0.99% 166 1.00% 0 0.00% 0 0.00% 1 0.09% 205.169.39.165
12 26 0.60% 26 0.99% 162 0.97% 0 0.00% 0 0.00% 1 0.09% 205.169.39.173
13 24 0.56% 24 0.92% 109 0.65% 0 0.00% 0 0.00% 2 0.18% unn-195-181-172-198.datapacket.com
14 23 0.53% 20 0.77% 96 0.58% 0 0.00% 0 0.00% 3 0.27% crawl-66-249-66-13.googlebot.com
15 22 0.51% 20 0.77% 126 0.76% 0 0.00% 0 0.00% 1 0.09% ns503510.ip-192-99-36.net
16 21 0.49% 2 0.08% 41 0.25% 0 0.00% 0 0.00% 1 0.09% 139-144-122-135.ip.linodeusercontent.com
17 21 0.49% 2 0.08% 41 0.25% 0 0.00% 0 0.00% 1 0.09% 143-42-46-4.ip.linodeusercontent.com
18 21 0.49% 2 0.08% 41 0.25% 0 0.00% 0 0.00% 1 0.09% 146.190.141.73
19 21 0.49% 2 0.08% 41 0.25% 0 0.00% 0 0.00% 1 0.09% 172-105-171-117.ip.linodeusercontent.com
20 21 0.49% 2 0.08% 41 0.25% 0 0.00% 0 0.00% 1 0.09% 172-105-191-171.ip.linodeusercontent.com
21 21 0.49% 2 0.08% 41 0.25% 0 0.00% 0 0.00% 1 0.09% 173.124.162.34.bc.googleusercontent.com
22 21 0.49% 2 0.08% 41 0.25% 0 0.00% 0 0.00% 1 0.09% 194-195-120-157.ip.linodeusercontent.com
23 21 0.49% 2 0.08% 41 0.25% 0 0.00% 0 0.00% 1 0.09% 20.219.254.87
24 21 0.49% 2 0.08% 41 0.25% 0 0.00% 0 0.00% 1 0.09% 20.63.137.144
25 21 0.49% 2 0.08% 41 0.25% 0 0.00% 0 0.00% 1 0.09% 45-79-239-135.ip.linodeusercontent.com
26 21 0.49% 2 0.08% 41 0.25% 0 0.00% 0 0.00% 1 0.09% 45.126.125.182
27 21 0.49% 2 0.08% 41 0.25% 0 0.00% 0 0.00% 1 0.09% 48.69.246.35.bc.googleusercontent.com
28 21 0.49% 17 0.65% 100 0.60% 0 0.00% 0 0.00% 1 0.09% 64.62.210.39
29 21 0.49% 1 0.04% 38 0.23% 0 0.00% 0 0.00% 1 0.09% ec2-35-89-141-221.us-west-2.compute.amazonaws.com
30 21 0.49% 1 0.04% 34 0.20% 0 0.00% 0 0.00% 1 0.09% ec2-52-14-140-19.us-east-2.compute.amazonaws.com

Top 10 of 1288 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 54 1.25% 54 2.07% 1334 8.01% 0 0.00% 0 0.00% 4 0.37% 47.242.224.70
2 19 0.44% 9 0.34% 505 3.04% 0 0.00% 0 0.00% 1 0.09% crawl-144-217-135-179.dataproviderbot.com
3 10 0.23% 9 0.34% 314 1.89% 0 0.00% 0 0.00% 1 0.09% msnbot-52-167-144-228.search.msn.com
4 9 0.21% 9 0.34% 313 1.88% 0 0.00% 0 0.00% 1 0.09% msnbot-40-77-167-18.search.msn.com
5 42 0.97% 26 0.99% 231 1.38% 0 0.00% 0 0.00% 1 0.09% 72.76.205.35.bc.googleusercontent.com
6 29 0.67% 27 1.03% 212 1.27% 0 0.00% 0 0.00% 1 0.09% crawl-66-249-66-133.googlebot.com
7 5 0.12% 5 0.19% 169 1.01% 0 0.00% 0 0.00% 1 0.09% 146.70.192.180
8 26 0.60% 26 0.99% 166 1.00% 0 0.00% 0 0.00% 1 0.09% 205.169.39.165
9 26 0.60% 26 0.99% 162 0.97% 0 0.00% 0 0.00% 1 0.09% 205.169.39.173
10 96 2.23% 4 0.15% 138 0.83% 0 0.00% 0 0.00% 1 0.09% 124.156.163.165

Top 15 of 30 Total Referrers
# Hits Referrer
1 3446 79.88% - (Direct Request)
2 30 0.70% http://aigpttooling.com
3 16 0.37% https://urltimer.com/
4 15 0.35% aigpttooling.com
5 8 0.19% http://85.17.55.109:80/
6 8 0.19% http://www.aigpttooling.com
7 7 0.16% https://domeinmakelaar.info/
8 5 0.12% www.google.com
9 3 0.07% http://www.shuct.net/
10 2 0.05% http://baidu.com/
11 1 0.02% http://aigpttooling.com:80/
12 1 0.02% http://www.google.com.hk
13 1 0.02% https://www.bing.com
14 1 0.02% https://www.domeinmakelaar.info/
15 1 0.02% www.zaldamo.com

Top 15 of 313 Total User Agents
# Hits User Agent
1 709 16.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 340 7.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 238 5.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
4 115 2.67% Mozilla/5.0 (iPad; CPU OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1
5 107 2.48% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Mobile Safa
6 86 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
7 76 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 74 1.72% Mozilla/5.0 (Linux; U; Android 4.3; en-us; SM-N900T Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile S
9 64 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
10 60 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 50 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
12 49 1.14% Mozilla/5.081397758 Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
13 47 1.09% Mozilla/4.038533357 Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) QQBrowser/6.0
14 47 1.09% Mozilla/5.077692140 Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 46 1.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for October 2023

Top 14 of 14 Total Countries
# Hits Files kB F kB In kB Out Country
1 2058 47.71% 1039 39.75% 6541 39.29% 0 0.00% 0 0.00% Unresolved/Unknown
2 1932 44.78% 1435 54.90% 9270 55.68% 0 0.00% 0 0.00% Commercial (com)
3 112 2.60% 44 1.68% 335 2.01% 0 0.00% 0 0.00% Network (net)
4 76 1.76% 39 1.49% 146 0.88% 0 0.00% 0 0.00% China
5 58 1.34% 19 0.73% 149 0.89% 0 0.00% 0 0.00% Non-Profit (org)
6 46 1.07% 21 0.80% 144 0.86% 0 0.00% 0 0.00% Germany
7 10 0.23% 3 0.11% 14 0.09% 0 0.00% 0 0.00% European Union
8 9 0.21% 4 0.15% 17 0.10% 0 0.00% 0 0.00% Russian Federation
9 7 0.16% 7 0.27% 19 0.11% 0 0.00% 0 0.00% United States
10 2 0.05% 1 0.04% 4 0.03% 0 0.00% 0 0.00% Japan
11 1 0.02% 1 0.04% 3 0.02% 0 0.00% 0 0.00% Brazil
12 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
13 1 0.02% 1 0.04% 7 0.04% 0 0.00% 0 0.00% Poland
14 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23